| Installation Service (SSS001) | ||
| Description | On-site installation by certified engineers & scientists, including instrument setup, testing, and validation. | |
| Training Service (SSS002) | ||
| Description | Initial or follow-up user training to ensure full system usage, tailored to your research workflow. | |
| After-Sales Service (SSS003) | ||
| Description | Ongoing technical support, software updates, and troubleshooting assistance after installation. | |
| Warranty Service (SSS004) | ||
| Description | Extended warranty covering repair or replacement of defective components within the coverage period. | |
| Worry-Free Package (SSSWF01) | ||
| Description | We offer a Worry-Free package plan designed to keep your instrument in optimal working condition at all times, minimizing disruptions and maximizing research efficiency.
Available additional services: Standard preventive maintenance to ensure long-term instrument reliability. Sample purification plan development with expert guidance tailored to your application needs. |
|